Discover the diverse locations we serve across Puerto Rico for your advertising needs.
We understand what makes outdoor advertising work. Our billboards sit where eyes naturally fall, where traffic flows heavy, where your message finds its audience. We’ve built our reputation on knowing Puerto Rico’s landscape and placing your brand exactly where it matters most.
Transit: | Highway #26 Baldorioty de Castro, Km. 8.9 (near Airport) |
Dimensions: | 14’ X 48’ Digital |
Coordinates: | 18.431489,-66.009794 |
Transit: | Highway #30, Ortiz Stella Km. 1.4, Exit 14 (near Plaza Centro Mall) |
Dimensions: | 14’ X 48’ Digital |
Coordinates: | 18.255877,-66.029873 |
Transit: | Highway #52 Luis A. Ferré, Km. 16.7 (near Catalinas Mall) |
Dimensions: | 14’ X 48’ Digital |
Coordinates: | 18.257044,-66.043319 |
Transit: | Highway #22 José de Diego, Km. 7.1 (near Buchanan Toll) |
Dimensions: | 14′ x 48′ Digital |
Coordinates: | 18.421547,-66.111699 |
Transit: | Highway #22 José de Diego, Km. 7.1 (near Buchanan Toll) |
Dimensions: | 14′ x 48′ Digital |
Coordinates: | 18.421547,-66.111699 |
Transit: | Highway #52 Luis A. Ferré, Km. 6.7 (near Montehiedra Mall) |
Dimensions: | 14’ X 48’ Digital |
Coordinates: | 18.326746, -66.051910 |
Transit: | Highway #20 Martinez Nadal San Juan towards Guaynabo |
Dimensions: | 12’ X 36’ Digital |
Coordinates: | 18.395897, -66.103779 |
Transit: | Highway #22, José De Diego Entering Tunnel Minillas |
Dimensions: | 12’ X 36’ Digital |
Coordinates: | 18.442268, -66.070173 |
Transit: | Highway #22, Jose De Diego Exiting Tunnel Minillas Santurce/Condado towards Hato Rey/Bayamón |
Dimensions: | 12’ X 36’ Digital |
Coordinates: | 18.443028, -66.070667 |
Transit: | Highway #52 Luis A Ferre |
Dimensions: | 12’ x 36’ Digital |
Coordinates: | 18.276989, -66.036405 |
Transit: | Highway #26 Baldorioty de Castro, Km. 8.9 (near Airport) |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.431489,-66.009794 |
Transit: | Highway #30, Ortiz Stella Km. 1.4, Exit 14 (near Plaza Centro Mall) |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.255877,-66.029873 |
Transit: | Highway #52 Luis A. Ferré, Km. 16.7 (near Catalinas Mall) |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.257044,-66.043319 |
Side B – Highway #52, from Caguas to San Juan.
Transit: | Road #1 Intersection Road #176, Rio Piedras. |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.38904,-66.06348 |
Transit: | Road #1 Intersection Road #176, Rio Piedras |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.38904,-66.06348 |
Transit: | Highway #52 Luis A. Ferré, Km. 6.7 (near Montehiedra Mall) |
Dimensions: | 14’ X 48’ Fixed |
Coordinates: | 18.326746, -66.051910 |
Transit: | Highway #20 Martinez Nadal Guaynabo towards San Juan |
Dimensions: | 12’ X 36’ Fixed |
Coordinates: | 18.395897, -66.103779 |
Transit: | Highway #1 Luis Muñoz Rivera (near San Juan, Condado & Convention Center) |
Dimensions: | Fixed Sign Billboard |
Coordinates: | 18.450461,-66.084494 |
Transit: | Highway #1 Luis Muñoz Rivera (near San Juan, Condado & Convention Center) |
Dimensions: | Fixed Sign Billboard |
Coordinates: | 18.450461,-66.084494 |
Transit: | Highway #52 Luis A Ferre |
Dimensions: | 12’ x 36’ Fixed |
Coordinates: | 18.276989, -66.036405 |
Click a location below for details and videos.
Transit: | Highway #22 José de Diego Km 7.1 (near Buchanan Toll) Bayamón towards San Juan |
Dimensions: | 20’ x 120’ Fixed |
Coordinates: | 18.421720, -66.1121611 |
Transit: | Highway #22 José de Diego Km 7.1 (near Buchanan Toll) San Juan towards Bayamón |
Dimensions: | 20’ x 90’ Fixed |
Coordinates: | 18.421720, -66.112161 |
Transit: | HIGHWAY #52 HATO REY TO SAN JUAN AND VICEVERSA. (ENTERING AND EXITING MINILLAS TUNNEL) |
Dimensions: | 18’ x 25’ Fixed |
Coordinates: | 18.442961, -66.070606 |
Daily Effective Circulation (DEC) refers to the total number of potential visualizations for your billboard. This number is based on the estimated traffic (1.5 people) per car on the road.