Explore our diverse range of outdoor advertising services designed to elevate your brand visibility.
At PRO Billboards, we offer innovative advertising solutions tailored to your needs. Our services are designed to maximize your brand’s visibility and impact.
Our traditional and modern OOH advertising reaches thousands daily.
Dynamic Digital Billboards for Instant Engagement
Reach commuters with impactful transit advertising solutions.
Every PRO location has the required government permit up to date. Click to view
Best viewed on large screens (Computers or Tablets)
| Location | Type | Format | Size | Includes | Spots | Directions | Monthly Rate | Production | Daily Transit | DEC |
|---|---|---|---|---|---|---|---|---|---|---|
| Garage Lorenzo | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #30 San Juan to Caguas | Call | N/A | 175,000 | 262,500 |
| JFM A | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #22 Bayamón to San Juan | Call | N/A | 250,000 | 375,000 |
| JFM B | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #22 San Juan to Bayamón | Call | N/A | 250,000 | 375,000 |
| Avis | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #26 Carolina to San Juan | Call | N/A | 150,000 | 225,000 |
| Vivero | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #52 Caguas to San Juan | Call | N/A | 200,000 | 300,000 |
| Iglesia | Digital | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #52 San Juan to Caguas | Call | N/A | 120,000 | 180,000 |
| Minillas | Digital | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #22 Hato Rey to Condado/SJ | Call | N/A | 250,000 | 375,000 |
| Las Americas | Digital | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #22 Condado/SJ to Hato Rey | Call | N/A | 250,000 | 375,000 |
| Aldebaran | Digital | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #20 San Juan to Guaynabo | Call | N/A | 230,000 | 345,000 |
| Garage Morales | Digital | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 10 | Highway #52 Caguas to San Juan | Call | N/A | 220,000 | 330,000 |
| Garage Lorenzo | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #30 Caguas to San Juan | Call | Call | 175,000 | 262,500 |
| Mueblelectric A | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #1 Rio Piedras to Caguas | Call | Call | 110,000 | 165,000 |
| Mueblelectric B | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #1 Caguas to Rio Piedras | Call | Call | 110,000 | 165,000 |
| Avis | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #26 San Juan to Carolina | Call | Call | 150,000 | 225,000 |
| Vivero | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #52 San Juan to Caguas | Call | Call | 200,000 | 300,000 |
| Iglesia | Fixed | Billboard | 14′ x 48′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #52 Caguas to San Juan | Call | Call | 120,000 | 180,000 |
| Aldebaran | Fixed | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #20 Guaynabo to San Juan | Call | Call | 230,000 | 345,000 |
| San Juan Gas A | Fixed | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #1 LMR San Juan to Hato Rey | Call | Call | 150,000 | 225,000 |
| San Juan Gas B | Fixed | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #1 LMR Hato Rey to San Juan | Call | Call | 150,000 | 225,000 |
| Garage Morales | Fixed | Billboard | 12′ x 36′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #52 Caguas to San Juan | Call | Call | 220,000 | 330,000 |
| JFM Wall 1 | Fixed | Wall Unit | 20′ x 90′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #22 Bayamón to SJ and ViceVersa | Call | Call | 250,000 | 375,000 |
| JFM Wall 2 | Fixed | Wall Unit | 20′ x 120 | Gov. Permit, Insurance, Maintenance | 1 | Highway #22 San Juan to Bayamón and ViceVersa | Call | Call | 250,000 | 375,000 |
| Minillas Wall | Fixed | Wall Unit | 18′ x 25′ | Gov. Permit, Insurance, Maintenance | 1 | Highway #52 Hato Rey to San Juan and ViceVersa | Call | Call | 250,000 | 375,000 |
Our digital billboards offer dynamic and eye-catching displays that captivate audiences. With real-time updates and strategic placements, you can maximize your advertising impact.
Choosing PRO Billboards means gaining access to unparalleled expertise and innovative advertising solutions that truly resonate with your target audience. Our high-quality products and strategic approach ensure your message stands out in the competitive outdoor landscape.
Embarking on an advertising journey with PRO Billboards is simple and effective. Our step-by-step process ensures your campaign is tailored to reach your target audience.
Start by identifying what you want to achieve.
Select locations that align with your target demographics.
Create a visually appealing design that communicates your message.
Daily Effective Circulation (DEC) refers to the total number of potential visualizations for your billboard. This number is based on the estimated traffic (1.5 people) per car on the road.